| UGA | The University of Georgia | IRP |
| UGA Fact Book 2001 | ||
| Admissions Section |
| ENTERING FRESHMAN SCHOLASTIC APTITUDE TEST TOTAL SCORES FALL SEMESTER 2001 |
|||
| SAT Total | Number | Percent | Cumulative Percent |
| 1550-1600 | 8 | 0.2 | 100.0 |
| 1500-1549 | 25 | 0.6 | 99.8 |
| 1450-1499 | 53 | 1.3 | 99.0 |
| 1400-1449 | 136 | 3.3 | 97.5 |
| 1350-1399 | 196 | 4.8 | 93.6 |
| 1300-1349 | 320 | 7.8 | 87.9 |
| 1250-1299 | 439 | 10.7 | 78.6 |
| 1200-1249 | 639 | 15.6 | 65.9 |
| 1150-1199 | 589 | 14.3 | 47.4 |
| 1100-1149 | 497 | 12.1 | 30.3 |
| 1050-1099 | 288 | 7.0 | 15.9 |
| 1000-1049 | 185 | 4.5 | 7.5 |
| 950-999 | 53 | 1.3 | 2.2 |
| 900-949 | 10 | 0.2 | 0.6 |
| 850-899 | 7 | 0.2 | 0.3 |
| 800-849 | 5 | 0.1 | 0.1 |
| Missing/ACT | 658 | 16.0 | NA |
| TOTALS | 4,108 | 100.0 | |
| NA: Not Applicable | |||
| Source: Institutional Research and Planning | |||
Send e-mail to irp@www.uga.edu.
This document was last modified on July 25, 2002.