| UGA | The University of Georgia | IRP |
| UGA Fact Book 2001 | ||
| Student Related Information Section |
| UNIVERSITY OF GEORGIA ALUMNI BY STATE OF RESIDENCE
|
|||||
|---|---|---|---|---|---|
| State | Alumni | State | Alumni | ||
| Alabama | 2,885 | New Hampshire | 147 | ||
| Alaska | 129 | New Jersey | 1,019 | ||
| Arizona | 486 | New Mexico | 235 | ||
| Arkansas | 335 | New York | 2,242 | ||
| California | 3,030 | North Carolina | 6,473 | ||
| Colorado | 1,032 | North Dakota | 28 | ||
| Connecticut | 546 | Ohio | 998 | ||
| Delaware | 177 | Oklahoma | 268 | ||
| District of Columbia | 419 | Oregon | 338 | ||
| Florida | 9,123 | Pennsylvania | 1,210 | ||
| Georgia | 133,563 | Rhode Island | 92 | ||
| Hawaii | 123 | South Carolina | 6,399 | ||
| Idaho | 101 | South Dakota | 34 | ||
| Illinois | 1,140 | Tennessee | 3,635 | ||
| Indiana | 508 | Texas | 2,918 | ||
| Iowa | 188 | Utah | 182 | ||
| Kansas | 259 | Vermont | 101 | ||
| Kentucky | 702 | Virginia | 4,124 | ||
| Louisiana | 902 | Washington | 593 | ||
| Maine | 159 | West Virginia | 235 | ||
| Maryland | 1,618 | Wisconsin | 344 | ||
| Massachusetts | 784 | Wyoming | 76 | ||
| Michigan | 569 | American Territories | 103 | ||
| Minnesota | 316 | U.S. Associations, APO & FPO | 172 | ||
| Mississippi | 586 | International | 3,489 | ||
| Missouri | 540 | Unknown | 28,698 | ||
| Montana | 117 | ||||
| Nebraska | 101 | TOTAL | 224,737 | * | |
| Nevada | 146 | ||||
| *As of November 2001 | |||||
| Source: Alumni Information Management Services | |||||
Send e-mail to irp@www.uga.edu.
This document was last modified on July 25, 2002.